News Flash | History | Characteristics | Rarity | Numbering System | Year-by-Year | Wanted
News Flash
In 2018, Michael Eastick & Associates acquired Wesley Cover Service and a huge amount of stock from Michael Hudson (the previous owner of WCS). Michael Eastick started producing Wesley covers again in August 2018, which is really fantastic news for collectors. If there is anything you need, old or new, chances are Michael Eastick can help. For convenience, here is a link to his website.
History
There is quite a lot of information available on the history of Wesley Cover Service (WCS) in philatelic literature and online so I won’t repeat it here. Instead i’d like to try and make a comprehensive checklist for collectors with scans of as many issues as possible. As far as I know, such a listing does not already exist on the internet so hopefully people find this useful. I’ll start with the ’80s/’90s then work backwards into the early-decimal period, and then the 2000s & onwards later on.
Characteristics
Earlier decimal period Wesley covers usually incorporated a raised vinyl printed cachet design. The last issue like this was for the Queen’s Birthday stamp in 1987, and the first non-vinyl printed cover was for the “Departure” (First Fleet) stamp series, directly after that. I’ve always found WCS cover artwork to be really interesting, very creative, sometimes very simple, sometimes complex, often stylised and usually reminiscent of the period (for example bright and bold colours in the 1980s) which is part of their appeal.
Covers from Australia Day 1984 through to “Pastoral Era” 1989 were printed with a year and issue code. For example 84/1 was for the Australia Day ’84 issue, and 89/7 was for the Pastoral Era ’89 issue. When I first started collecting Wesley covers, I would have loved a complete listing but alas could not find one. Now over time and with the help of Brad Baker on the Stamp Boards forum and the guys at Michael Eastick, I have an almost (?) complete list drawn up.
Rarity
As a general rule, the older the Wesley cover is, the easier it is to find (apart from the very early Wesley covers from 1951 and before). In other words, less & less were made as the years went by. As far as i’m aware, information on exact production numbers is not available. It does seem to me that covers from the 1980s are more readily available than covers from the 1990s, so it follows that covers from the 2000s onwards are quite tricky to find – and they are ! Having said that, as mentioned above, Michael Eastick currently has quite a good stock available, which won’t last once people catch on.
During 2021 I’ll add scans from 1966-1979 here, so please check back if this era interests you.
Wesley Covers continue right through to the present day, but at this stage i’ve only collected up to around the year 2008 +/-.
Year-by-year issues
Most of the scans below are of covers from my collection, but not all of them, in which case I have permission to reproduce the images here. Click on the images to make them larger.
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998
1980 | Back to Year choices
23-Jan-80 | Australia Day (1) | NO CODE |
20-Feb-80 | Dogs (5) | NO CODE |
31-Mar-80 | Birds (3) 22c, 28c, 60c | NO CODE |
21-Apr-80 | Queen’s Birthday | NO CODE |
7-May-80 | 22c Folklore Strip 5 | NO CODE |
19-May-80 | High Court Canberra | NO CODE |
21-May-80 | AAT Ships (5) | NO CODE |
1-Jul-80 | Birds (5) 10c, 35c, 45c, 80c, $1 | NO CODE |
11-Aug-80 | Community Welfare(4) | NO CODE |
29-Sep-80 | Stamp Week Strip 5 | NO CODE |
29-Sep-80 | Stamp Week M/S | NO CODE |
1-Oct-80 | 80 Xmas (1) 28c | NO CODE |
3-Nov-80 | 80 Xmas(2) 15c, 60c | NO CODE |
17-Nov-80 | 18c bird | NO CODE |
19-Nov-80 | Aircraft(4) | NO CODE |
1981 | Back to Year choices
21-Jan-81 | Australia Day | NO CODE |
18-Feb-81 | Sports Personalities (4) | NO CODE |
25-Mar-81 | UK Airmail(2) | NO CODE |
6-Apr-81 | APEX | NO CODE |
21-Apr-81 | Queen’s Birthday | NO CODE |
20-May-81 | Goldrush(4) | NO CODE |
17-Jun-81 | $2 Wallaby Track Painting | NO CODE |
29-Jul-81 | Royal Wedding(2) | NO CODE |
15-Jul-81 | Animals(6)(5c,24c,25c,30c,50c,55c) | NO CODE |
19-Aug-81 | Funghi(4) | NO CODE |
9-Sep-81 | AAT Ships (6) | NO CODE |
16-Sep-81 | Int Year Disabled Person | NO CODE |
28-Sep-81 | 81 Xmas (1) 30c | NO CODE |
30-Sep-81 | CHOGM(2) | NO CODE |
2-Nov-81 | 81 Xmas (2) 18c, 60c | NO CODE |
14-Oct-81 | Yachting(4) | NO CODE |
1982 | Back to Year choices
20-Jan-82 | Australia Day (1) | NO CODE |
17-Feb-82 | Whales (4) | NO CODE |
19-Mar-82 | 50th Opening Sydney Harbour Bridge | NO CODE |
19-Apr-82 | Animals II (4) | NO CODE |
21-Apr-82 | Queen’s Birthday (1) | NO CODE |
19-May-82 | Roses(4) | NO CODE |
16-Jun-82 | 50th Anniversary ABC | NO CODE |
16-Jun-82 | Animals II (3) | NO CODE |
4-Aug-82 | Post Offices(7) | NO CODE |
15-Sep-82 | 82 Xmas (1) | NO CODE |
22-Sep-82 | Commonwealth Games(4) | NO CODE |
22-Sep-82 | Commonwealth Games M/S | NO CODE |
27-Sep-82 | National Stamp Week 1982 | NO CODE |
12-Oct-82 | Opening National Gallery Canberra | NO CODE |
1-Nov-92 | 82 Xmas (2) | NO CODE |
17-Nov-82 | Eucalyptus booklet | NO CODE |
17-Nov-82 | Aboriginal Culture(4) | NO CODE |
1983 | Back to Year choices
12-Jan-83 | Fire Engines(4) | NO CODE |
23-Jan-83 | Australia day (2) ships | NO CODE |
2-Feb-83 | ANZCER | NO CODE |
2-Feb-83 | Animals III(4(1c,70c,85c,95c) | NO CODE |
9-Mar-83 | Commonwealth Day(4) | NO CODE |
6-Apr-83 | Antarctic Wildlife (5) | NO CODE |
20-Apr-83 | Queen’s Birthday (1) | NO CODE |
18-May-83 | World Communications Year | NO CODE |
8-Jun-83 | Jaycee’s 50th Anniversary (1) | NO CODE |
15-Jun-83 | Butterflies(9) | NO CODE |
18-Jun-83 | St Johns Ambulance | NO CODE |
3-Aug-83 | Sentimental Bloke Strip 5 | NO CODE |
14-Sep-83 | 83 Xmas (1) 35c | NO CODE |
17-Sep-83 | 12th AAT Consultancy Meeting (1) | NO CODE |
26-Sep-83 | Explorers(4) | NO CODE |
2-Nov-83 | 83 Xmas(2) 24c, 85c | NO CODE |
1984 | Back to Year choices
16-Jan-84 | 75th Anniversary South Pole AAT (2) | NO CODE |
26-Jan-84 | Australia Day 1984 (1) Cook’s Cottage | 84/1 |
22-Feb-84 | 45c Airmail Pair(2) | 84/2 |
22-Feb-84 | 30c Barred Frama | 84/3 |
14-Mar-84 | Vintage Cars Strip 5 | 84/4 |
14-Mar-84 | Vintage Cars Strip Singles | 84/5 |
4-Apr-84 | $5 Mentone(Painting) | 84/6 |
18-Apr-84 | Queen’s Birthday (1) | 84/7 |
23-May-84 | Clipper Ships(4) | 84/8 |
6-Jun-84 | Skiing(4) | 84/9 |
18-Jun-84 | Marine Life I(6) 2c,25c,30c,50c,55c,85c | 84/10 |
18-Jul-84 | AAT scenes (5) | NO CODE |
25-Jul-84 | Olympic Games(3) | 84/11 |
22-Aug-84 | Ausipex 1984 single 30c 1d roo | 84/12 |
21-Sep-84 | AUSIPEX M/S | 84/12 |
Sep-Oct-84 | ’84 Xmas(5) | 84/14 |
23-Oct-84 | AAT scenes (5) ’84 & ’85 other stations | NO CODE |
7-Nov-84 | Bicentenary (8) | 84/15 |
19-Nov-84 | 150th Anniversary of Vic (2) | 84/16 |
1985 | Back to Year choices
25-Jan-85 | Australia Day (2) | 85/1 |
13-Feb-85 | International Youth Year | 85/2 |
25-Feb-85 | Military Uniform | 85/3 |
25-Feb-85 | Military Uniform | 85/3A |
4-Mar-85 | 33c Barred Frama | 85/5 |
13-Mar-85 | Centenary of District Nursing | 85/6 |
13-Mar-85 | Australian Parrots | 85/4 |
13-Mar-85 | Australian Parrots (vertical) | 85/4a |
20-Mar-85 | 33c Leafy Sea Dragon | 85/7 |
10-Apr-85 | Navigators(4) MS | 85/8 |
10-Apr-85 | Navigators(4) singles | 85/9 |
22-Apr-85 | Queen’s Birthday (1) | 85/10 |
15-May-85 | Conservation(4) | 85/11 |
20-Mar-85 | Marine Life II(6)5c,20c,33c,40c,80c,90c) | 85/12 |
17-Jul-85 | Childrens Books Strip 5 | 85/13 |
18-Sep-85 | Electronic Mail (1) | 85/15 |
2-Oct-85 | Shipwrecks(4) | 85/16 |
22-Oct-85 | 33c Frama 33c Kangaroo | 85/14 |
18-Sep-85 | 85 Xmas(1) 45c | 85/17 |
13-Oct-85 | AAT Scenes (5) | NO CODE |
1-Nov-85 | 85 Xmas (4) 27c,33c,55c,90c | 85/18 |
1986 | Back to Year choices
24-Jan-86 | Australia Day | 86/2 |
26-Jan-86 | AUSSAT(2) | 86/1 |
12-Feb-86 | 150th Anniversary of S.A. (2) | 86/3 |
21-Apr-86 | Queen’s Birthday (1) | 86/6 |
12-Mar-86 | New Holland-Cook(6) | 86/4 |
9-Apr-86 | Halley’s Comet | 86/5 |
21-May-86 | Horses(4) | 36(typo)/7 |
11-Jun-86 | Marine Life III(7) 3c,10c,45c,60c,65c,70c,$1 | 86/8 |
21-Jul-86 | Click-Go-The-Shears(Strip 5) | 86/10 (No. 10) |
6-Aug-86 | Bicentenary – Decision(4) | 86/11 |
13-Aug-86 | Wildlife Strip 5 | 86/12 |
25-Aug-86 | Wildflowers of Australia | 86/13 |
25-Aug-86 | New Frama Label 36c Platy | 86/14 |
17-Sep-86 | 25th Ann Antarctic Treaty AAT 36c | NO CODE |
18-Sep-86 | Orchids (4) | 86/15 |
26-Sep-86 | America’s Cup (3) | 86/16 |
22-Oct-86 | International Year of Peace | 86/9 |
3-Nov-86 | 86 Xmas singles | 86/17 |
3-Nov-86 | 86 Xmas M/S | 86/17A |
1987 | Back to Year choices
23-Jan-87 | Australia Day (2) | 87/1 |
28-Jan-87 | America’s Cup(4) | 87/3 |
11-Feb-87 | Fruit(4) | 87/2 |
11-Mar-87 | AAT scenes (5) | NO CODE |
10-Apr-87 | Agricultural Show(4) | 87/4 |
21-Apr-87 | Queen’s Birthday (1) | 87/5 |
13-May-87 | 1st Fleet-Departure | 87/6 |
3-Jun-87 | 1st Fleet-Teneriffe | 87/7 |
24-Jun-87 | Man from Snowy River(Strip 5) | 87/8 |
1-Jul-87 | 37c Wildlife Strip 5 | 87/9 |
6-Aug-87 | 1st Fleet-Rio de Janerio(5) | 87/10 |
19-Aug-87 | Technology(4) | 87/11 |
2-Sep-87 | 37c Frama Echida | 87/13 |
16-Sep-87 | Aussie Kids(4) | 87/14 |
13-Oct-87 | Aboriginal Crafts (5) | 87/12 |
13-Oct-87 | 1st Fleet – Cape of Good Hope (3) | 87/15 |
2-Nov-87 | ’87 Xmas(7) | 87/16 |
1988 | Back to Year choices
19-Jan-88 | “Arrival” dated 18th & 19th Jan 88 | NO CODE |
26-Jan-88 | Aust/USA Joint Issue | 88/1 |
26-Jan-88 | 1st Fleet – Arrival | 88/ 2 |
Feb/Mar-88 | Living Together | 88/3, 88/4, 88/5, 88/6 |
8-Apr-88 | AEROPEX w/frama | 88/7 |
13-Apr-88 | The Early Years | 88/8 |
21-Apr-88 | Queen’s Birthday (1) | 88/9 |
29-Apr-88 | Expo ’88 (1) | 88/10 |
9-May-88 | Parliament House Canberra (1) | 88/11 |
21-Jun-88 | G.B./Australia Joint Issue | 88/12 |
21-Jun-88 | N.Z./Australia Joint Issue | 88/13 |
1-Jul-88 | Living Together pane 10 x 37c | 88/14 |
20-Jul-88 | AAT Conservation | NO CODE |
30-Jul-88 | Sydpex frama 50c | 88/14 (repeated) |
1-Aug-88 | Art of the Desert (4) | 88/15 |
14-Sep-88 | Seoul Olympic Games(3) | 88/16 |
19-Sep-88 | 34th Parliamentary Conference (1) | 88/17 |
28-Sep-88 | Australian Craft (vending) (3 & booklet) | 88/18 |
28-Sep-88 | Living Together 39c addition value | 88/19 |
28-Sep-88 | New 39c frama Ringtail Possum ? | 88/20 ? |
28-Sep-88 | Living Together 39c booklet pane | 88/21 |
5-Oct-88 | Panorama(4) | 88/22 |
31-Oct-88 | ’88 Xmas | 88/23 |
1989 | Back to Year choices
25-Jan-89 | Australia Day 39c Henry Parkes | 89/1 |
13-Feb-89 | Fishing booklet pane 10 x 39c | 89/2 |
13-Feb-89 | Sports I (6) | 89/3 |
27-Feb-89 | Sheep (4) | 89/4 |
12-Apr-89 | Gardens $10 stamp | 89/5 |
21-Apr-89 | Queen’s Birthday | 89/6 |
10-May-89 | Pastoral Era Strip 5 | 89/7 |
14-Jun-89 | AAT paintings by Nolan | NO CODE |
12-Jul-89 | Aust.Stage & Screen (4) | NO CODE |
23-Aug-89 | Aust.Impressionists(4) | NO CODE |
23-Aug-89 | Sports II Cycling 41c | NO CODE |
23-Aug-89 | Sports II Cycling 41c (booklet) | NO CODE |
1-Sep-89 | The Urban Environment | NO CODE |
1-Sep-89 | 41c Frill Neck Lizard frama | NO CODE |
13-Sep-89 | 41c Youth Hotels | NO CODE |
13-Sep-89 | Gardens $2 + $5 stamps | NO CODE |
11-Oct-89 | Trams(5) Scoresby | NO CODE |
11-Oct-89 | Trams Scoresby booklet | NO CODE |
1-Nov-89 | 41c Radio | NO CODE |
1-Nov-89 | Xmas(booklet) | NO CODE |
1-Nov-89 | Xmas(3) | NO CODE |
1990 | Back to Year choices
17-Jan-90 | 41c Australia Day (Golden Wattle) (1) | NO CODE |
17-Jan-90 | Sports II (5) | NO CODE |
7-Feb-90 | Centenary of 1st Medical Women (1) | NO CODE |
7-Feb-90 | 41c Thinking of You / single stamp | NO CODE |
7-Feb-90 | 41c Thinking of You / booklet | NO CODE |
21-Feb-90 | Animals of the High Country (4) | NO CODE |
14-Mar-90 | Community Health (4) | NO CODE |
18-Mar-90 | Canberra Balloon Festival | NO CODE |
12-Apr-90 | The ANZAC Tradition (4) | NO CODE |
19-Apr-90 | Queen’s Birthday (1) | NO CODE |
1-May-90 | First Postage Stamp (6 States) | NO CODE |
1-May-90 | First Postage Stamp (6 States) | NO CODE |
1-May-90 | First Postage Stamp (6 States) | NO CODE |
1-May-90 | First Postage Stamp (6 States) | NO CODE |
16-May-90 | 41c peel & stick Cycling | NO CODE |
16-May-90 | Colonial Collection – Gold Fever (5) | NO CODE |
13-Jun-90 | Scientific Co-operation in Antarctica (2) | NO CODE |
12-Jul-90 | Colonial Collection – Boomtime (5) | NO CODE |
15-Aug-90 | $20 Garden Painting – John Glover (1) | NO CODE |
16-Aug-90 | SINGPEX | NO CODE |
27-Aug-90 | Sports II – Skating booklet | NO CODE |
27-Aug-90 | Sports II – Skating & Hang-gliding (2) | NO CODE |
3-Sep-90 | 43c Koala frama | NO CODE |
3-Sep-90 | 43c Thinking of You (1) | NO CODE |
3-Sep-90 | 43c Thinking of You / booklet | NO CODE |
3-Sep-90 | Heidelberg & Heritage Paintings (2) | NO CODE |
31-Oct-90 | 43c 150 Years of Local Government (1) | NO CODE |
31-Oct-90 | Xmas / booklet 38c x 10 | NO CODE |
31-Oct-90 | Xmas (3) | NO CODE |
1991 | Back to Year choices
10-Jan-91 | Australia Day – Flag & Ensigns (4) | NO CODE |
14-Feb-91 | Waterbirds (4) | NO CODE |
14-Mar-91 | In Memory of Those Who Served (3) | NO CODE |
2-Apr-91 | Parcel Post Sydney | NO CODE |
11-Apr-91 | Australian Insects (4) | NO CODE |
11-Apr-91 | 43c Queen’s Birthday (1) | NO CODE |
13-May-91 | 150th Anniversary of AU Photography (4) | NO CODE |
13-Jun-91 | Golden Days of Radio (4) | NO CODE |
14-Jun-91 | Parcel Post Perth | NO CODE |
20-Jun-91 | AAT – Antarctic Treaty (2) | NO CODE |
25-Jul-91 | Pets (4) | NO CODE |
22-Aug-91 | Sports III (4) (Netball, Squash, etc) | NO CODE |
25-Sep-91 | Exploration of Albany (1) | NO CODE |
25-Sep-91 | Exploration of Albany (1) | NO CODE |
10-Oct-91 | Literary Legends (4) | NO CODE |
1-Nov-91 | Xmas (3) | NO CODE |
1992 | Back to Year choices
2-Jan-92 | Threatened Species (stickers x 6) | NO CODE |
2-Jan-92 | Threatened Species (booklet x 10) | NO CODE |
2-Jan-92 | Threatened Species (booklet x 8) | NO CODE |
2-Jan-92 | Threatened Species (booklet x 5) | NO CODE |
2-Jan-92 | Threatened Species (block x 6 gummed) | NO CODE |
1-Jan-92 | Koala Frama 43c 2000 ????? | NO CODE |
2-Jan-92 | Emu Frama No Postcode | NO CODE |
2-Jan-92 | Thinking of You (1) | NO CODE |
2-Jan-92 | Thinking of You (booklet) | NO CODE |
2-Jan-92 | Wetlands (2) pelican design | NO CODE |
2-Jan-92 | Wetlands (2) duck design | NO CODE |
15-Jan-92 | Australia Day (4) sailing ships (MS) | NO CODE |
15-Jan-92 | Australia Day (4) sailing ships (singles) | NO CODE |
15-Jan-92 | Australia Day (4) sailing ships (MS) | NO CODE |
13-Feb-92 | 45c emu frama – NPC opening | NO CODE |
19-Feb-92 | Australians Under Fire (5) | NO CODE |
19-Mar-92 | Space Year (3) singles | NO CODE |
19-Mar-92 | Space Year (3) mini sheet | NO CODE |
19-Mar-92 | Space Year (3) mini sheet | NO CODE |
30-Mar-92 | Box Link label | NO CODE |
8-Apr-92 | Vineyards (4) | NO CODE |
9-Apr-92 | Queen’s Birthday (1) | NO CODE |
14-May-92 | AAT Wildlife (5) | NO CODE |
11-Jun-92 | Landcare (5) | NO CODE |
2-Jul-92 | Olympic Games (3) | NO CODE |
13-Aug-92 | Native Animals (4) | NO CODE |
28-Aug-92 | Harbour Tunnel (2) | NO CODE |
17-Sep-92 | Desert Gold (4) coach design | NO CODE |
15-Oct-92 | Sheffield Shield (2) | NO CODE |
30-Oct-92 | Xmas ’92 (3) | NO CODE |
1993 | Back to Year choices
14-Jan-93 | Australia Day 1993 (2) | NO CODE |
14-Jan-93 | AAT-Wildlife | NO CODE |
4-Feb-93 | Dreamings (4) | NO CODE |
4-Mar-93 | World Heritage (4) | NO CODE |
4-Mar-93 | Queen’s Birthday (1) | NO CODE |
7-Apr-93 | Naval Vessels (4) | NO CODE |
7-May-93 | Working Life (4) | NO CODE |
1-Jun-93 | Trains (6) block x 6 gummed | NO CODE |
1-Jun-93 | Trains (6) singles peel & stick | NO CODE |
1-Jun-93 | Trains (6) booklet x 10 | NO CODE |
21-Jun-93 | Threatened Species (6) NPC1 | NO CODE |
21-Jun-93 | Threatened Species (6) NPC1 | NO CODE |
1-Jul-93 | Aboriginal Australia (4) | NO CODE |
12-Aug-93 | Australian Wildlife (4) | NO CODE |
2-Sep-93 | Parliamentary (2) | NO CODE |
1-Oct-93 | Dinosaurs (6) singles | NO CODE |
1-Oct-93 | Dinosaurs (6) booklet x 10 | NO CODE |
1-Oct-93 | Dinosaurs (6) Miniature sheet | NO CODE |
1-Nov-93 | Xmas 1993 (3) | NO CODE |
1994 | Back to Year choices
13-Jan-94 | Australia Day (4) | NO CODE |
13-Jan-94 | AAT – Huskies (4) | NO CODE |
20-Jan-94 | Lifesaving (4) booklet | NO CODE |
20-Jan-94 | Lifesaving (4) singles | NO CODE |
3-Feb-94 | Thinking of You/Love (3) pair + single | NO CODE |
3-Feb-94 | Thinking of You/Love (3) booklet pane | NO CODE |
3-Feb-94 | Thinking of You/Love (3) pane + stickers | NO CODE |
10-Mar-94 | Wildlife-Animals (3) | NO CODE |
8-Apr-94 | Queen’s Birthday (1) | NO CODE |
8-Apr-94 | Friendship Bridge (1) | NO CODE |
14-Apr-94 | Year of the Family (4) | NO CODE |
12-May-94 | Koalas & Kangaroos (6) singles | NO CODE |
12-May-94 | Koalas & Kangaroos (6) block | NO CODE |
12-May-94 | Koalas & Kangaroos (6) booklet | NO CODE |
9-Jun-94 | Votes for Women (1) | NO CODE |
14-Jul-94 | Bunyips (4) | NO CODE |
11-Aug-94 | Prime MInisters (5) | NO CODE |
16-Aug-94 | Kangaroos & Koalas mini sheet | NO CODE |
29-Aug-94 | Aviation Feats (4) | NO CODE |
8-Sep-94 | 45c Waratah – Frama (1) | NO CODE |
28-Sep-94 | Zoos (5) singles | NO CODE |
28-Sep-94 | Zoos peel & stick booklet | NO CODE |
28-Sep-94 | Zoos mini sheet Giraffe cover | NO CODE |
28-Sep-94 | Zoos mini sheet Tiger cover | NO CODE |
28-Sep-94 | Zoos mini sheet Gorilla cover | NO CODE |
21-Oct-94 | Brisbane Stamp & Coin Show frama | NO CODE |
31-Oct-94 | Hobart Yacht Race (2) | NO CODE |
31-Oct-94 | Xmas 1994 (4) | NO CODE |
2-Nov-94 | ATM triangles singles | NO CODE |
2-Nov-94 | ATM (1) triangles booklet | NO CODE |
1995 | Back to Year choices
12-Jan-95 | Australia Day (4) | NO CODE |
30-Jan-95 | St.Valentines Day (3) | NO CODE |
9-Feb-95 | Endeavour Replica (2) | NO CODE |
1-Mar-94 | ADEL GPO counter printed animals | NO CODE |
16-Mar-94 | 50th Anniversary of National Trust (4) | NO CODE |
5-Apr-95 | Opals (2) | NO CODE |
20-Apr-95 | Queen’s Birthday (1) | NO CODE |
20-Apr-95 | Australia Remembers I (4) | NO CODE |
11-May-95 | 50th Anniversary U.N. (1) | NO CODE |
8-Jun-95 | Centenary of Cinema (5) | NO CODE |
8-Jun-95 | Centenary of Cinema (5) | NO CODE |
15-Jun-95 | AAT – Whales & Dolphins (4) | NO CODE |
13-Jul-95 | People with Disabilities (2) | NO CODE |
10-Aug-95 | Australia Remembers II (4) | NO CODE |
10-Aug-95 | 50th Anniversary Peace in Pacific (3) | NO CODE |
1-Sep-95 | Joint Issue with China (2) | NO CODE |
1-Sep-95 | Joint Issue with China (2) | NO CODE |
7-Sep-95 | Medical Science (4) | NO CODE |
3-Oct-95 | The World Down Under (6) | NO CODE |
19-Oct-95 | AAT mini sheet – Sydney Centrepoint 95 | NO CODE |
1-Nov-95 | Xmas (3) | NO CODE |
1-Nov-95 | Xmas (3) | NO CODE |
1-Nov-95 | Xmas (3) | NO CODE |
1996 | Back to Year choices
16-Jan-96 | Australia Day | NO CODE |
30-Jan-96 | Hearts & Roses | NO CODE |
26-Feb-96 | Military Aviation | NO CODE |
14-Mar-96 | World Heritage Areas | NO CODE |
22-Mar-96 | Cuscuses Joint Issue w/Indonesia mini | NO CODE |
22-Mar-96 | Cuscuses Joint Issue w/Indonesia stamps | NO CODE |
11-Apr-96 | Queen’s Birthday | NO CODE |
11-Apr-96 | More triangular ATM stamps | NO CODE |
23-Apr-96 | Football (gummed) | NO CODE |
23-Apr-96 | Football (peel & stick) | NO CODE |
23-Apr-96 | Football (booklets) [missing] | NO CODE |
9-May-96 | Nature of Australia forests | NO CODE |
16-May-96 | AAT paintings | NO CODE |
18-May-96 | Kangaroos x3 mini sheet China ’96 | NO CODE |
20-May-96 | Australian Wildlife Counter peel & stick | NO CODE |
6-Jun-96 | Centenary of Olympics | NO CODE |
6-Jun-96 | Festival 45c frama | NO CODE |
8-Jun-96 | CAPEX 96 peel & stick wildlife | NO CODE |
4-Jul-96 | Children’s Book Council (gummed) | NO CODE |
4-Jul-96 | Children’s Book Council (stickers) | NO CODE |
22-Jul-96 | Atlanta handover to sydney Olympics | NO CODE |
5-Sep-96 | Centenary National Women’s Council | NO CODE |
5-Sep-96 | Diamonds & Pearls | NO CODE |
12-Sep-96 | Regional Arts Councils (stamps) | NO CODE |
12-Sep-96 | Regional Arts Councils (booklet strip) | NO CODE |
1-Oct-96 | Pets on Parade | NO CODE |
1-Oct-96 | Pets on Parade mini sheet | NO CODE |
1-Oct-96 | Pets on Parade booklet | NO CODE |
9-Oct-96 | Baron Ferdinand von Mueller (single) | NO CODE |
9-Oct-96 | Baron Ferdinand von Mueller (pane) | NO CODE |
1-Nov-96 | Willem de Vlamingh’s Voyage | NO CODE |
1-Nov-96 | Christmas 1996 (gummed) | NO CODE |
1-Nov-96 | Christmas 1996 (booklet) | NO CODE |
1997 | Back to Year choices
16-Jan-97 | Australia Day | NO CODE |
23-Jan-97 | Australian Legends 1 – Donald Bradman (pair) | NO CODE |
23-Jan-97 | Australian Legends 1 – Donald Bradman (mini sheet) | NO CODE |
29-Jan-97 | Greetings Roses (gummed) | NO CODE |
29-Jan-97 | Greetings Roses (peel & stick booklet) | NO CODE |
27-Feb-97 | Australian Classic Cars (gummed) | NO CODE |
27-Feb-97 | Australian Classic Cars (peel & stick) | NO CODE |
27-Feb-97 | Australian Classic Cars (mini sheets x 4) | NO CODE |
27-Feb-97 | Australian Classic Cars (peel & stick booklet) | NO CODE |
13-Mar-97 | Circuses in Australia | NO CODE |
10-Apr-97 | Nature of Australia II – Wetlands (gummed) | NO CODE |
10-Apr-97 | Nature of Australia II – Wetlands (mini sheet) | NO CODE |
17-Apr-97 | Queen’s Birthday | NO CODE |
17-Apr-97 | 50th Anniversary of Lions Club | NO CODE |
8-May-97 | Dolls and Bears (gummed) | NO CODE |
8-May-97 | Dolls and Bears (mini sheet) | NO CODE |
2-Jun-97 | Nature of Australia III – Wetlands Birds (gummed) | NO CODE |
2-Jun-97 | Nature of Australia III – Wetlands Birds (peel & stick) | NO CODE |
2-Jun-97 | Nature of Australia III – Wetlands Birds (booklet 1) | NO CODE |
2-Jun-97 | Nature of Australia III – Wetlands Birds (booklet 2) | NO CODE |
2-Jun-97 | Nature of Australia III – Wetlands Birds (mini sheet) | NO CODE |
10-Jul-97 | Emergency Services | NO CODE |
7-Aug-97 | Merino Sheep (pair) | NO CODE |
7-Aug-97 | Merino Sheep (mini sheet) | NO CODE |
21-Aug-97 | The Dreaming | NO CODE |
1-Oct-97 | Wildlife of Ancient Australia (strip) | NO CODE |
1-Oct-97 | Wildlife of Ancient Australia (mini sheet) | NO CODE |
1-Oct-97 | Creatures of the Night (gummed) | NO CODE |
1-Oct-97 | Creatures of the Night (mini sheet) | NO CODE |
1-Oct-97 | Creatures of the Night (peel & stick) | NO CODE |
1-Oct-97 | Creatures of the Night (booklet) | NO CODE |
27-Oct-97 | Breast Cancer Awareness (single) | NO CODE |
27-Oct-97 | Breast Cancer Awareness (mini sheet) | NO CODE |
3-Nov-97 | Christmas (gummed) | NO CODE |
3-Nov-97 | Christmas (peel & stick booklet) | NO CODE |
1998 | Back to Year choices
[WORK IN PROGRESS]
[1998 WORK IN PROGRESS] | ||
1999, 2000, 2001, 2002, 2003,2004,2005…. to come
_________
Wanted
Wanted to buy: many different Wesley Covers from the 1987/1988/1989 period including duplicates, as well anything I do not have from the years shown above.